- Joined
- Mar 6, 2019
- Messages
- 7,972
- Reaction score
- 10,716
Was just on your thread looking for some inspiration
Anything inspiring?Was just on your thread looking for some inspiration
I am thinking of brewing a golden ale with harlequin hops. New hop I haven't used before. Maybe an Italian pils as wellAnything inspiring?
Just read about them, they sound like an interesting hop I am curious to hear your experience with them.I am thinking of brewing a golden ale with harlequin hops. New hop I haven't used before. Maybe an Italian pils as well
Yes I am quoting myself... just took a sample this one it is citrusy goodness and completely done fermenting. No dankness at all from the mosaic. I really like us-05 at 21c. It's much tastier and fastert than at colder temps.218 - Citra Wheat
12l batch - 1.050/1.010 - Step Mash 50/66
Everything is prepped, will probably brew this on Monday, Thanks for the idea @Little Rock Brewing! Even though I probably bastardized your recipe. Brewed this up, 1.050 into the fermenter. Tastes great!
Amt Name %/IBU 1.70 kg Pale Ale (Proximity) (6.9 EBC) 65.1 % 0.50 kg White Wheat Malt (4.7 EBC) 19.2 % 0.25 kg Rye, Flaked (3.9 EBC) 9.6 % 0.16 kg Carapils Malt (Briess) (3.0 EBC) 6.1 % 10.00 g Hallertau Magnum [14.00 %] - Boil 60.0 min 28.1 IBUs 28.00 g Citra [12.00 %] - Steep/Whirlpool 10.0 min, 90.2 C 12.4 IBUs 28.00 g Mosaic (HBC 369) [12.25 %] - Steep/Whirlpool 10.0 min, 90.2 C 12.7 IBUs 1.0 pkg Safale American (DCL/Fermentis #US-05) [50.28 ml] -
Amt | Name | %/IBU |
---|---|---|
2.20 kg | English Pale Ale (Root Shoot) (6.9 EBC) | 80.3 % |
0.20 kg | Caramel Malt - 10L (Briess) (19.7 EBC) | 7.3 % |
0.10 kg | Aromatic Malt (51.2 EBC) | 3.6 % |
0.04 kg | Midnight Wheat Malt (Briess) (1083.5 EBC) | 1.5 % |
0.20 kg | Invert Sugar [Boil] (0.0 EBC) | 7.3 % |
15.00 g | Hallertau Magnum [14.00 %] - Boil 60.0 min | 38.7 IBUs |
20.00 g | East Kent Goldings (EKG) [5.00 %] - Boil 20.0 min | 11.4 IBUs |
1.0 pkg | Empire Ale (Mangrove Jack's #M15) | - |
Amt | Name | %/IBU |
---|---|---|
2.00 kg | Pilsner (Weyermann) (3.3 EBC) | 83.3 % |
0.40 kg | Munich I (Weyermann) (14.0 EBC) | 16.7 % |
14.00 g | Hallertau Magnum [14.00 %] - Boil 60.0 min | 45.2 IBUs |
10.00 g | Saaz [3.75 %] - Boil 30.0 min | 6.8 IBUs |
10.00 g | Tettnang [4.50 %] - Boil 30.0 min | 8.1 IBUs |
1.0 pkg | Saflager Lager (DCL/Fermentis #W-34/70) [50.28 ml] | - |
15.00 g | Hallertau Blanc [10.50 %] - 3.0 Days Before Bottling for 3.0 Days | 0.0 IBUs |
| Name | %/IBU |
---|---|---|
2.10 kg | Vienna (Proximity) (6.9 EBC) | 69.1 % |
0.25 kg | Caramel/Crystal Malt -120L (236.4 EBC) | 8.2 % |
0.20 kg | Oats, Flaked (2.0 EBC) | 6.6 % |
0.10 kg | Caramel Malt - 80L (Briess) (157.6 EBC) | 3.3 % |
0.07 kg | Brown Malt (128.1 EBC) | 2.3 % |
0.07 kg | Chocolate Malt (689.5 EBC) | 2.3 % |
0.25 kg | Invert Sugar [Boil] (0.0 EBC) | 8.2 % |
10.00 g | Hallertau Magnum [14.00 %] - Boil 60.0 min | 28.9 IBUs |
20.00 g | East Kent Goldings (EKG) [5.00 %] - Boil 30.0 min | 16.2 IBUs |
0.5 pkg | Saflager Lager (DCL/Fermentis #W-34/70) [50.28 ml] | - |
|
Amt | Name | %/IBU |
---|---|---|
2.50 kg | Vienna (Proximity) (6.9 EBC) | 92.6 % |
0.20 kg | Caramel Malt - 20L (Briess) (39.4 EBC) | 7.4 % |
10.00 g | Hallertau Magnum [12.00 %] - Boil 60.0 min | 25.1 IBUs |
14.00 g | Simcoe [11.00 %] - Boil 15.0 min | 16.0 IBUs |
14.00 g | Simcoe [11.00 %] - Boil 7.0 min | 8.7 IBUs |
28.00 g | Simcoe [11.00 %] - Steep/Whirlpool 10.0 min, 90.2 C | 11.7 IBUs |
0.5 pkg | SafAle English Ale (DCL/Fermentis #S-04) [23.66 ml] | - |
I wonder how many more hops you could have ordered before the post cost went up again.An online hop seller was having a sale on 2021 leaf hops I saw on the sister site. I paid more for the shipping than for 6lbs. of hops! I have been wanting to try comet and liberty for a while.
View attachment 73940
Amt | Name | %/IBU |
---|---|---|
2.50 kg | Pilsner (Weyermann) (3.3 EBC) | 96.2 % |
0.10 kg | Munich I (Weyermann) (14.0 EBC) | 3.8 % |
80.00 g | Saaz [3.50 %] - Boil 90.0 min | 71.4 IBUs |
0.5 pkg | Saflager Lager (DCL/Fermentis #W-34/70) [50.28 ml] | - |
probably at least 4 more, funny enough I was more concerned about space... whole hops take up so much room. Those small bags on the bottom left are 1lb pellet hops and the big ones are the whole leaf.I wonder how many more hops you could have ordered before the post cost went up again.
Amt | Name | %/IBU |
---|---|---|
2.30 kg | Pilsner (Weyermann) (3.3 EBC) | 92.0 % |
0.20 kg | Munich I (Weyermann) (14.0 EBC) | 8.0 % |
50.00 g | Saaz [3.50 %] - Boil 60.0 min | 34.7 IBUs |
10.00 g | Hallertau Magnum [14.00 %] - Boil 60.0 min | 27.7 IBUs |
28.00 g | Saaz [3.50 %] - Boil 20.0 min | 11.8 IBUs |
28.00 g | Tettnang [4.50 %] - Boil 20.0 min | 15.1 IBUs |
0.5 pkg | Diamond Lager (Lallemand #-) [50.28 ml] | - |
28.00 g | Hallertau Blanc [10.50 %] - 3.0 Days Before Bottling for 3.0 Days | 0.0 IBUs |
Gave this one a taste today, had quite a bit of sulfur initially but offgassed some after I poured. Still plenty green but quite good, the bitterness isnt quite where I was shooting more of a German pils level, which might be ok with this one.223 - Czech Pils 3
11l batch - 1.046/1.010 - Mash 66c 60min - boil 90 min
3rd attempt with a czech pils using the SMPH model for hop quantities. I settled with 80g for a 90 min boil to get 36ibus. The finished product definitely has more of that characteristic pilsner urquell spicy hop bitterness. Its also half of the reported tinseth model. Hopefully it carries through to the finished product. I also conditioned the grain with too much water. Used 400ml instead of 50 which caused the lower efficiency numbers.
Amt Name %/IBU 2.50 kg Pilsner (Weyermann) (3.3 EBC) 96.2 % 0.10 kg Munich I (Weyermann) (14.0 EBC) 3.8 % 80.00 g Saaz [3.50 %] - Boil 90.0 min 71.4 IBUs 0.5 pkg Saflager Lager (DCL/Fermentis #W-34/70) [50.28 ml] -
I think that sounds about similar, I do want to get a best bitter on tap, so I may steal @Hazelwood Brewery award winner recipe next.What's your brew schedule, I am going on a run of English and Belgian style Beers. I have wlp530 and wlp023 to play with.
Enter your email address to join: