Nelson81
Active Member
- Joined
- Mar 3, 2020
- Messages
- 36
- Reaction score
- 21
Hi folks, after a few years out of the game I've decided I'm fed up with overpriced supermarket nonsense, and want to dive head first into all grain again! I had inconsistent results a few years back (until my klarstein AIO died and put me off brewing for a while!), but am now determined to give my all to this rewarding hobby and provide some quality party fuel for garden guest's this summer!!
Now starting with water, its a subject that has always confused me...I know I have soft water North Devon, but if anyone could briefly run their eyes over the report from southwest water, and perhaps give me an idea as to what styles would suit my water, or what water modifications may or may not be required? Any help would be appreciated! Some details:
Hardness Information: Total Hardness level of 15 mg/l Ca
Mandatory National Standards
Indicator Parameters
Now starting with water, its a subject that has always confused me...I know I have soft water North Devon, but if anyone could briefly run their eyes over the report from southwest water, and perhaps give me an idea as to what styles would suit my water, or what water modifications may or may not be required? Any help would be appreciated! Some details:
Hardness Information: Total Hardness level of 15 mg/l Ca
- 38 parts per million
- 3 Clarke degrees
- 4 French degrees
- 2 German degrees
Mandatory European Standards | |||||||
Parameter | TUnit | PCV | Number of Samples Taken in Period | % Exceeding Min PCV | Mean | Max | |
12-Dichloroethane | ug/l | 3 | 12 | 10.20 | 0.20 | 0.20 | |
Antimony | ug/l | 5 | 12 | 0 | 0.10 | 0.10 | 0.10 |
Arsenic | ug/ | 10 | 12 | 10.62 | 0.62 | 0.62 | |
Benzene | ug/l | 1 | 12 | 10.20 | 0.20 | 0.20 | |
Benzo(a) Pyrene | ng/l | 10 | 11 | 0.50 | 0.50 | 0.50 | |
Bromate | ug/l | 10 | 9 | 0.70 | 1.37 | 1.81 | |
Cadmium | ug/l | 5 | 12 | 0 | 0.06 | 0.06 | 0.06 |
Chromium | ug/l | 50 | 12 | |0.80 | 0.80 | 0.80 | |
Copper | mgl | 2 | 10 | 10.0019 | 0.01 | 0.0173 | |
E.coli | no/100ml | 744 | |||||
Enterococci | MPN/100ml | 0 | 12 | 8.30 | 0.25 | ||
Fluoride | mg/l | 1.5 | 48 | 0.10 | 0.10 | 0.10 | |
Lead | ug/l | 아 | 10 | |0.09 | 10.10 | 0.1330 | |
Nickel | ug/l | 20 | 10 | | 3.30 | 3.54 | 5.71 | |
Nitrate as NO3 | mg/l | 50 | 12 | |1.60 | 2.87 | 3.51 | |
Nitrite as NO2 | mg/ | 0.5 | 12 | 0.0170 | 0.02 | 0.0170 | |
Selenium | ug/l | 12 | 1.20 | 1.20 | 1.20 | ||
Total Pesticides | |ug/l | 0.5 | 53 | 0.1230 | |||
Total THM | ug/l | 100 | |12 | 38.70 | 50.17 | 66 | |
Total Trichlorethene + Tetrachloroethene | ug/l | 아 | 12 |
Mandatory National Standards | |||||||
Parameter | Unit | PCV | Number of Samples Taken in Period | % Exceeding Min PCV | Mean | Max | |
Aluminium | ug/l | |200 | 54 | 0 | 6.42 | 22.39 | 197 |
Colour as Pt/Co | Img/ | 20 | 57 | 2 |
Mandatory National Standards
Parameter | Unit | PCV | Number of Samples Taken in Period | % Exceeding Min PCV | Mean | Max | |
Iron | ug/l | 200 | 54 | 7.60 | 11.12 | 76.80 | |
Manganese | ug/l | 50 | 54 | 0 | 0.35 | 1.22 | 2.64 |
Odour (Quantitative) | DN | 54 | 0 | ||||
Sodium | mg/l | 200 | 12 | 11 | 15.58 | 18 | |
Taste (Quantitative) | DN | 0 | 54 | 0 | 0 | 0 | |
Tetrachloromethane | ug/l | 3 | 12 | 0.20 | 0.20 | 0.20 | |
Turbidity | INTU | 4 | 54 | 0.07 | 0.11 | 0.43 |
Indicator Parameters
Parameter | Unit | PCV | Number of Samples Taken in Period | % Exceeding Min PCV | Mean | Max | |
Ammonium as NH4 | mg/ | 0.5 | 53 | 0.08 | 0.08 | 0.08 | |
C. perfringens | no/100ml | 412 | |||||
Chloride | mg/l | 250 | 48 | 10 | 19.75 | 33 | |
Coliform | no/100ml | 744 | 0 | ||||
Conductivity at 20 'C | uS/cm | 2500 | 410 | 100 | 149.89 | 359 | |
pH | pH units | 6.5 to 9.5 54 | 17.20 | 7.69 | 8 | ||
Sulphate | mg/l | 250 | 48 | 0 | 5.30 | |15.54 | 24.50 |
Total Organic Carbon | mg/l | 48 | 10.44 | |1.10 | |2.03 | ||
TVC at 22 for 3 days | no/ml | 186 | 0 | 3.05 | 183 | ||
TVC at 37 for 2 days | no/ml | 186 | 0 | 3.09 | |111 | ||
Other Parameters not covered by the Regulations | |||||||
Parameter Unit PCV Number % Exceeding Min Mean Max of PCV Samples Taken in Period | |||||||
Chlorine Free (On Site) | mg/l | 186 | 10.01 | 0.30 | 0.80 | ||
Chlorine Total (On Site) | mg/l | 186 | 10.15 | 10.38 | 10.98 | ||
Hardness Total as Ca | mg/l | 79 | 9.20 | |16.42 | |31.10 | ||
Phosphorus | ug/l | 41 | 567 | |762.78 | 935 |
Last edited: