Trappistism
Fermentable Colour lb: oz Grams Ratio
Golden Promise 5 EBC 6 lbs. 9.8 oz 3000 grams 49.3%
Wheat Malt 3.5 EBC 4 lbs. 6.5 oz 2000 grams 32.9%
Aromatic Malt 55 EBC 0 lbs. 7.0 oz 200 grams 3.3%
Munich Malt 20 EBC 0 lbs. 7.0 oz 200 grams 3.3%
Hop Variety Type Alpha Time lb: oz grams Ratio
Challenger Whole 7.6 % 60 mins 0 lbs. 1.4 oz 40 grams 33.3%
Saaz Whole 3.3 % 15 mins 0 lbs. 0.7 oz 20 grams 16.7%
Hallertauer Hersbrucker Whole 2.9 % 15 mins 0 lbs. 0.7 oz 20 grams 16.7%
Hallertauer Hersbrucker Whole 2.9 % 0 mins 0 lbs. 0.7 oz 20 grams 16.7%
Saaz Whole 3.3 % 0 mins 0 lbs. 0.7 oz 20 grams 16.7%
Final Volume: 23 Litres
Original Gravity: 1.053
Final Gravity: 1.013
Alcohol Content: 5.2% ABV
Total Liquor: 33.7 Litres
Mash Liquor: 13.5 Litres
Mash Efficiency: 75 %
Bitterness: 32.4117999482536 EBU
Colour: 12 EBC