Help

The Homebrew Forum

Help Support The Homebrew Forum:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

cwrw

Regular.
Joined
Apr 27, 2010
Messages
245
Reaction score
1
ANY ASSISTANCE GRATELY APPRECIATED (as I have'nt got a clue!)
I've got my local water supplier to give me some info, but can someone straighten out what I need for my adjustments and what to add with the following in mind (for lager and belgium ales):

1.68 degree Clark or 1.34 degree German (dH) - these refer to hardness apparently. :wha:

Second readings along are the average

Colour Pt/Co mg/l 12 1.975 4.70 20.00 100.00
Odour Dilution number 12 0.00 0.00 0.00 100.00
Taste Dilution number 12 0.00 0.00 0.00 100.00
Hydrogen Ion Lower Minimum pH Unit 23 7.7813 8.47 6.50 100.00
Hydrogen ion - Upper maximum pH units 23 7.7813 8.47 9.50 100.00
Sulphate mg/l 7 27.6986 64.40 250.00 100.00
Nitrite (mg/l NO2) mg/l 23 0.0099 0.081 0.50 100.00
Sodium mg/l 7 9.6286 17.00 200.00 100.00
Nitrate (mg/l NO3) mg/l 23 2.5389 9.814 50.00 100.00
Ammonium mg/l 23 0.0859 0.2844 0.50 100.00
Aluminium ug/l 12 28.5833 48.00 200.00 100.00
Iron ug/l 12 17.0833 40.00 200.00 100.00
Manganese ug/l 12 3.8417 9.10 50.00 100.00
Copper mg/l 7 0.0136 0.028 2.00 100.00
Phosphorus ug/l 7 627.8571 984.00 2200.00 100.00
Fluoride mg/l 7 0.0149 0.033 1.50 100.00
Arsenic ug/l 7 0.3743 0.40 10.00 100.00
Cadmium ug/l 7 0.06 0.06 5.00 100.00
Cyanide ug/l 7 0.9143 1.50 50.00 100.00
Chromium ug/l 7 0.70 0.70 50.00 100.00
Mercury ug/l 7 0.012 0.012 1.00 100.00
Nickel ug/l 7 0.90 0.90 20.00 100.00
Lead ug/l 7 0.50 0.50 25.00 100.00
Antimony ug/l 7 0.12 0.12 5.00 100.00
Selenium ug/l 7 0.2214 0.23 10.00 100.00
Enterococci /100ml 7 0.00 0.00 0.00 100.00
Turbidity Turbidity units 12 0.1292 0.36 4.00 100.00
Total Coliforms /100ml 49 0.0408 2.00 0.00 97.96
Faecal Coliforms /100ml 49 0.00 0.00 0.00 100.00
Clostridia Confirmed /100 ml 12 0.00 0.00 0.00 100.00
Gross Alpha Activity BQ/L 7 0.0089 0.014 0.10 100.00
Gross Beta Activity BQ/L 7 0.0394 0.075 1.00 100.00
Tritium BQ/L 7 5.00 5.00 100.00 100.00
Temperature Degrees C 47 11.3766 19.40 25.00 100.00
Conductivity us/cm 12 212.5833 365.00 2500.00 100.00
Chloride mg/l 7 17.3857 30.30 250.00 100.00
Boron mg/l 7 0.017 0.017 1.00 100.00
Benzo (a) Pyrene ug/l 7 0.001 0.001 0.01 100.00
Tetrachloromethane ug/l 7 0.0214 0.03 3.00 100.00
Trichloroethene ug/l 7 0.0643 0.10 10.00 100.00
Tetrachloroethene ug/l 7 0.0529 0.06 10.00 100.00
Bromate ug/l 7 0.60 0.60 10.00 100.00
Benzene ug/l 7 0.06 0.06 1.00 100.00
1,2 Dichloroethane ug/l 7 0.08 0.08 3.00 100.00

MANY THANKS,
Cwrw :whistle:
 
Go to calculators at the top of this page.
Select water treatment.
Enter your suppliers figures.
 

Latest posts

Back
Top