Feedback, scores and certificates just arrived in my Inbox.Well done mate
Feedback, scores and certificates just arrived in my Inbox.Well done mate
Interesting there is an 11 point difference between 4 judges.Yes, I got mine too. This was the feedback and the certificate for my āThe Full Englishā Premium Bitter.
View attachment 74241
View attachment 74242
I think the difference is because the judges came from different backgrounds. Some were beer judges, some were beer writers, some were CAMRA chairs, there were professional brewers from well-known breweries, there was even a couple of representatives from the parliamentary beer club or some such!Interesting there is an 11 point difference between 4 judges.
Odd to see cloves mentioned?
Definitely the parliamentary ones, never want to make a positive devision.representatives from the parliamentary beer club or some such!
Yeah, Iām not sure that fourth judge wanted to be there
Entry No | Appearance /10 | Aroma /10 | Taste /20 | Aftertaste /10 | TOTAL /50 | Feedback to brewer |
Style: Session Stouts & Porters | ||||||
132 | 8 | 6 | 14 | 7 | 35 | Could do with more body for the style Good roast and malt flavours |
132 | 8 | 7 | 16 | 9 | 40 | Nice looking beer but lacking much in aroma Slight acidity but a good long aftertaste |
132 | 9 | 6 | 14 | 7 | 36 | Lovely looking beer The aroma is a little light as is the body and flavour Refreshing and pleasant but a bit more malt would boost these characteristics and make it sing |
132 | 8 | 7 | 16 | 7 | 38 | Nice, upfront, fresh and fruity flavour Could do with a little more body and length |
132 | 9 | 6 | 14 | 6 | 35 | Chocolaty aroma, sweet rather than coffee Flavoursome initial sip but dropped off quickly Arguably needs more flavours but a drinkable beer |
Entry No | Appearance /10 | Aroma /10 | Taste /20 | Aftertaste /10 | TOTAL /50 | Feedback to brewer |
Style: Session Stouts and Porters: up to and inc. 4.9% | ||||||
132 | 8 | 7 | 15 | 7 | 37 | |
132 | 9 | 6 | 13 | 6 | 34 | Good colour, caramel head. Slightly lacking in aroma. |
132 | 9 | 6 | 13 | 6 | 34 | Good look, nice and dark with good caramel head. Aroma is lacking with a bit of a weak taste. |
Entry No | Appearance /10 | Aroma /10 | Taste /20 | Aftertaste /10 | TOTAL /50 | Feedback to brewer |
Style: Thank Brew | ||||||
123 | 10 | 5 | 8 | 4 | 27 | Just bright with sufficient condition A slight cooking apple aroma with a slight sour apple taste/aftertaste |
123 | 8 | 5 | 10 | 4 | 27 | Great carbonation and lingering bitter finish Slight off note (apple) |
123 | 8 | 7 | 13 | 5 | 33 | Good appearance Lemon sherbet nose More distinct flavours needed on flavour and aftertaste |
123 | 7 | 8 | 15 | 5 | 35 | Nice carbonation Good hop aroma |
| | | | | |
Entry No | Appearance /10 | Aroma /10 | Taste /20 | Aftertaste /10 | TOTAL /50 | Feedback to brewer |
Style: Premium Pale, Blond & Golden Ales | ||||||
123 | 7 | 7 | 13 | 7 | 34 | Nice beer, easy drinking, could do with a longer aftertaste. Disappears a little too quickly |
123 | 7 | 8 | 13 | 8 | 36 | Lovely aftertaste, nice easy drinking |
123 | 8 | 6 | 16 | 8 | 40 | Reasonable aroma and a very nice taste |
Enter your email address to join: