- Joined
- Oct 5, 2019
- Messages
- 2,492
- Reaction score
- 2,380
I couldn't sleep, so I've converted the original 330l recipe into both 20 litres and 5 US gallons (18.9L) - somehow I think the original recipe was developed in metric in 5 US gallons, but I've converted the grist and water volumes of the second version into a format that should be easier for the colonials to understand (but hops in ounces is just silly)
Note that Cheshire water is very soft, Tesco Ashbeck is a close match and you're not adding much by way of salts.
Note that Cheshire water is very soft, Tesco Ashbeck is a close match and you're not adding much by way of salts.
20L Batch Volume | 5 USgal Batch Volume | |
Boil Time 60 min | ||
13L Mash Water | 3.3 USgal Mash Water | |
17.3L Sparge Water | 4.3 USgal Sparge Water | |
30.3L Total Water | 7.6 USgal Total Water | |
23.4L Boil Volume | 5.8 USgal Boil Volume | |
Pre-Boil Gravity:1.038 | ||
75.4% efficiency | ||
Vitals | ||
Original Gravity: 1.04 | ||
Final Gravity 1.008 | ||
IBU (Tinseth): 30 | ||
BU/GU: 0.74 | ||
Colour: 7.1 EBC | ||
Mash | ||
Strike Temp — 69.9 °C | ||
Temperature — 65 °C — 60 min | ||
Malts (3470g) | Malts (7.25lb) | |
2550g (73.5%) — Crisp Clear Choice Extra Pale — Grain — 4.2 EBC | 5.33lb (73.5%) — Crisp Clear Choice Extra Pale — Grain — 4.2 EBC | |
530g (15.3%) — Crisp Maris Otter Ale Malt — Grain — 5.3 EBC | 17.6oz (15.3%) — Crisp Maris Otter Ale Malt — Grain — 5.3 EBC | |
280g (8.1%) — Crisp Wheat Malt — Grain — 4.4 EBC | 9.5oz (8.1%) — Crisp Wheat Malt — Grain — 4.4 EBC | |
110g (3%) — Crisp Cara Malt — Grain — 30 EBC | 3.5oz (3%) — Crisp Cara Malt — Grain — 30 EBC | |
Hops (133g - 73g Talus, 61g Citra) | Hops (126g - 69g Talus, 57g Citra) | |
7 g (5 IBU) — Talus 8% — Boil — 20 min | 7 g (5 IBU) — Talus 8% — Boil — 20 min | |
4 g (5 IBU) — Citra 13% — Boil — 20 min | 4 g (5 IBU) — Citra 13% — Boil — 20 min | |
12 g (6 IBU) — Talus 8% — Boil — 10 min | 11 g (6 IBU) — Talus 8% — Boil — 10 min | |
7 g (6 IBU) — Citra 13% — Boil — 10 min | 7 g (6 IBU) — Citra 13% — Boil — 10 min | |
30 g (5 IBU) — Talus 8% — Aroma — 30 min hopstand @ 78 °C | 28 g (5 IBU) — Talus 8% — Aroma — 30 min hopstand @ 78 °C | |
13 g (4 IBU) — Citra 13% — Aroma — 30 min hopstand @ 78 °C | 13 g (4 IBU) — Citra 13% — Aroma — 30 min hopstand @ 78 °C | |
36 g — Citra 13% — Dry Hop — day 5 | 34 g — Citra 13% — Dry Hop — day 5 | |
24 g — Talus 8% — Dry Hop — day 5 | 23 g — Talus 8% — Dry Hop — day 5 | |
Hopstand at 78 °C | ||
Miscs (see target water profile below) | ||
1.13 g — Epsom Salt (MgSO4) — Mash | 1.07 g — Epsom Salt (MgSO4) — Mash | |
1.11 g — Gypsum (CaSO4) — Mash | 1.05 g — Gypsum (CaSO4) — Mash | |
0.18 items — Protafloc — Boil — 15 min | 0.17 items — Protafloc — Boil — 15 min | |
Yeast | ||
15 g — Fermentis US-05 Safale American 80% | 14 g — Fermentis US-05 Safale American 80% | |
Fermentation | ||
Primary — 19 °C — 14 days | ||
Carbonation 2.4 CO2-vol | ||
Water Profile | ||
Ca 49 | ||
Mg 7 | ||
Na 14 | ||
Cl 23 | ||
SO4 58 | ||
HCO3 74 |