This is an overview of the results I got in several brews with several yeasts:
I could also provide detals per yeast, but that is bit more work. I think I will do it for those yeasts that still exist.
| Data | | | | |
Gist | Average - AA | Count - AA | Min - AA | Max - AA | StDev - AA |
M27 Belgian Ale | 97% | 6 | 90% | 100% | 3% |
M31 Belgian Tripel | 92% | 2 | 90% | 94% | 2% |
M41 Belgian Ale | 92% | 5 | 92% | 93% | 1% |
Rochefort | 91% | 3 | 80% | 97% | 8% |
Lallemand Abbaye | 89% | 1 | 89% | 89% | % |
Westmalle | 85% | 4 | 79% | 100% | 8% |
M42 New World Strong Ale | 85% | 5 | 84% | 88% | 1% |
BE-256 | 85% | 7 | 80% | 89% | 3% |
M07 UK Ale | 85% | 2 | 84% | 85% | 1% |
M47 Belgian Abbey | 84% | 2 | 84% | 84% | % |
M44 US West Coast | 84% | 3 | 75% | 89% | 6% |
M54 California lager | 83% | 1 | 83% | 83% | % |
T-58 | 83% | 1 | 83% | 83% | % |
Chimay | 82% | 2 | 79% | 86% | 3% |
W-34/70 | 82% | 1 | 82% | 82% | % |
B19 Belgian Trapix | 80% | 2 | 77% | 82% | 3% |
M76 Bavarian Lager | 79% | 1 | 79% | 79% | % |
M10 Workhorse Yeast | 77% | 4 | 71% | 84% | 5% |
St.-Bernardus | 77% | 7 | 60% | 94% | 12% |
M79 Burton Union | 75% | 6 | 64% | 85% | 7% |
M84 Bohemian Lager | 75% | 3 | 75% | 75% | % |
M21 Belgian Wit | 74% | 1 | 74% | 74% | % |
M20 Bavarian Wheat | 73% | 4 | 71% | 76% | 2% |
S-33 | 71% | 7 | 47% | 81% | 10% |
M03 UK Dark Ale | 68% | 2 | 63% | 74% | 6% |
M15 Empire Ale | 68% | 2 | 63% | 74% | 6% |
I could also provide detals per yeast, but that is bit more work. I think I will do it for those yeasts that still exist.