Hi HTI live in Stone and work in Hanley, Stoke-on-Trent. I don't mind passing some stuff on if required. I only live about 10 mins from J14 on the M6. I've got mates in Sandbach from when I used to live there so would probably prefer to collect from there.
What do you reckon the shelf life of crushed malts are if kept dry and cool?
Both me, my dad and brother all brew so we would probably have a few bags of 25kg pale crushed and some smaller bags of other stuff.
We already have over 700kg of malt likely for our next buy in Jan/Feb. This fairly and squarely means prices will be in this sort of region - (although Munton's are saying that this year has been a poor harvest so this might effect the price)
Ingredient | 25 Kg Sack | 1 Kg |
Pale Planet | £13.300 | £0.532 |
Extra Pale Planet | £13.300 | £0.532 |
Pale Craft | £13.300 | £0.532 |
Blend MO 50:50 | £14.850 | £0.594 |
Maris Otter | £15.900 | £0.636 |
Lager | £13.300 | £0.532 |
Crystal 110 | £19.750 | £0.790 |
Crystal 150 | £19.600 | £0.784 |
Crystal 240 | £19.600 | £0.784 |
Dark Crystal 400 | £18.850 | £0.754 |
Amber | £21.400 | £0.856 |
Black | £18.500 | £0.740 |
Cara 30 | £19.850 | £0.794 |
Chocolate | £20.100 | £0.804 |
Munich | £15.100 | £0.604 |
Roast Barley | £18.000 | £0.720 |
Torrified Wheat | £13.500 | £0.540 |
Wheat Crushed | £15.500 | £0.620 |
Bottle Caps/Kg (inc VAT) | £8.34 | |
4 pint kegs (inc VAT) | £3.00 | |
S-04 Yeast 100 grams | £7.40 | |
1Kg orders may not happen if we can't get other | ||
members to make up a 25Kg minimum |
The malt we bought recently has a best before date two years from now. I guess that is for an unopened bag though. I would imagine, properly sealed again, an opened bag would last at least 6 months
Thanks for your offer of transporting for others - much appreciated
I will log your interest and pm you again in January