This is a place to post your water report.
Add your report, date and location.
Water Supply Zone | Forked Bridge Dunmurry |
Zone water quality report (2019 dataset) | View report. |
Calcium Hardness (mg/l) | 68.8 |
Magnesium (mg/l) | 9.0 |
Potassium (mg/l) | 3.7 |
Calcium (mg/l) | 53.8 |
Total Hardness (mg CaCO3/l) | 171.9 |
Clark English Degrees | 12.0 |
French Degrees | 17.2 |
German Degrees | 9.6 |
NI Hardness Classification | Moderately Hard |
Dishwasher Setting | 1 - 2 |
Key | |
mg/l | Milligrams per litre (also known as parts per million) |
p.p.m. | Parts per million (also equivalent to milligrams per litre) |
CaCO3 | Calcium carbonate, the compound which is the main cause of hardness |
Gerry can you list the important quantities needed to use Steve basic water calculator. I might have another go at water treatment for my next hazy IPA
Enter your email address to join: