This might not work, but thought it might be worth discussion.
I recently took ownership of the above publication and, like many, have found that yeasts are not specified for the recipes. I thought it might be worth having a single resource where we can add the yeasts in to the table and over time come to some agreement as to what a suitable yeast (liquid and dry) might be.
Note that the recipes and page numbers relate to the third edition 2009 (2010 reprint) The use of apostrophes seems to be a bit random, so I've tried to replicate the text in the book.
I'm going to have to split this over two posts due to posting limits.
I'm not sure how long I'm able to edit posts; if that time runs out maybe @Chippy_Tea @Covrich @Slid or @the baron could edit the table for us.
Cheers
I recently took ownership of the above publication and, like many, have found that yeasts are not specified for the recipes. I thought it might be worth having a single resource where we can add the yeasts in to the table and over time come to some agreement as to what a suitable yeast (liquid and dry) might be.
Note that the recipes and page numbers relate to the third edition 2009 (2010 reprint) The use of apostrophes seems to be a bit random, so I've tried to replicate the text in the book.
I'm going to have to split this over two posts due to posting limits.
I'm not sure how long I'm able to edit posts; if that time runs out maybe @Chippy_Tea @Covrich @Slid or @the baron could edit the table for us.
Cheers
Section | Page | Recipe | Liquid 1 | Liquid 2 | Dry 1 | Dry 2 |
Mild Ale | 89 | Arkell's Mash Tun Mild | ||||
90 | Banks Hanson's Mild | |||||
91 | Bass Mild | WLP023 (Burton) | ||||
92 | Bateman's Dark Mild | |||||
93 | Belhaven 60/' | |||||
94 | Boddingtons Mild | Wyeast1318 (London III) | ||||
95 | Gale's Festival Mild | |||||
96 | Highgate Mild | |||||
97 | Holden's Black Country Mild | |||||
98 | Hook Norton Hooky Dark | |||||
99 | Hop Back Mild | |||||
100 | Hydes Dark Mild | |||||
101 | Jennings Dark Mild | |||||
102 | McMullen AK | |||||
103 | Sarah Hughes Dark Ruby | |||||
104 | Thwaites Dark Mild | |||||
Pale Ale & Bitter | 107 | Adnams Bitter | WLP025 | WLP025 & Wyeast 335 blend | ||
108 | Adnams Broadside | WLP025 | WLP025 & Wyeast 335 blend | |||
109 | Adnams Explorer | WLP025 | WLP025 & Wyeast 335 blend | |||
110 | Archers Best | |||||
111 | Archers Village | |||||
112 | Arkels 3B | |||||
113 | Arkels Kingsdown Ale | |||||
114 | Banks's Bitter | |||||
115 | Banks's Original | |||||
116 | Bass Draught Bass | |||||
117 | Bateman's Victory Ale | |||||
118 | Bateman's XXXB | |||||
119 | Bathams Best Bitter | |||||
120 | Belhaven 80/' | |||||
121 | Belhaven 90/' | |||||
122 | Big Lamp Bitter | |||||
123 | Black Sheep Ale | |||||
124 | Black Sheep Best Bitter | |||||
125 | Black Sheep Rigwelter | |||||
126 | Boddingtons Bitter | Wyeast 1318 (London III) | ||||
127 | Brakespear Bitter | |||||
128 | Brakespear Special | |||||
129 | Burton Bridge Bridge Bitter | |||||
130 | Burton Bridge Golder Delicious | |||||
131 | Burton Bridge XL Bitter | |||||
132 | Caledonian 80/' | WLP028 | Wyeast1728 | |||
133 | Caledonian Deuchars IPA | WLP028 | Wyeast1728 | |||
134 | Camerons Best Bitter | |||||
135 | Camerons Castle Eden Ale | |||||
136 | Camerons Strongarm | |||||
137 | Cotleigh Barn Owl | |||||
138 | Cotleigh Tawny Bitter | |||||
139 | Courage Best Bitter | |||||
140 | Courage Directors | |||||
141 | Donnington BB | |||||
142 | Donnington SBA | |||||
143 | Everards Beacon |
Last edited: