Website also says the following, of which I understand none of
+---------------------------------------------------------------------------------------------------------------------------------------------------------+
WATER SUPPLY ZONE UPMINSTER
Essex & Suffolk Water : Period 01-JAN-2014 to 31-DEC-2014 incl.
+---------------------------------------------------------------+-----+---------+--------+-----------+---------+---------+--------------------------------+
| Parameter |U/A | No. of | No. of | PCV | No. Of | % of | Concentration or value |
| | & | samples |samples | | samples | samples | (all samples) |
| |Freq.| planned |taken in| |contraven|contraven+----------+----------+----------+
| | |per annum| year | Relaxed |ing PCV |ing PCV | Min. | Mean | Max.
+---------------------------------------------------------------+-----+---------+--------+-----------+---------+---------+----------+----------+----------+
| asulam ug/l | AS | 12 | 12 | >0.1 | 0 | 0.000 | < 0.004 | < 0.004 | < 0.004 |
| boron mg/l B | AS | 12 | 12 | >1.0 | 0 | 0.000 | 0.052 | 0.066 | 0.077 |
| chlormequat ug/l | AS | 12 | 12 | >0.1 | 0 | 0.000 | < 0.006 | < 0.006 | < 0.006 |
| chloride mg/l | AS | 12 | 12 | >250 | 0 | 0.000 | 54.000 | 63.750 | 68.000 |
| cyanide (total) ug/l CN | AS | 12 | 12 | >50 | 0 | 0.000 | 1.000 | 3.862 | 11.000 |
| E.coli /100ml | S | 180 | 180 | >0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| fluoride mg/l F | AS | 12 | 12 | >1.5 | 0 | 0.000 | 0.093 | 0.316 | 0.380 |
| glyphosate ug/l | AS | 12 | 12 | >0.1 | 0 | 0.000 | < 0.003 | < 0.006 | 0.034 |
| mercury ug/l Hg | AS | 12 | 12 | >1 | 0 | 0.000 | < 0.013 | < 0.017 | 0.055 |
| metaldehyde ug/l | AS | 12 | 12 | >0.1 | 2 | 16.667 | 0.033 | 0.070 | 0.110 |
| chlorthalonil ug/l | AS | 12 | 12 | >0.1 | 0 | 0.000 | < 0.010 | < 0.010 | < 0.010 |
| pendimethalin ug/l | AS | 12 | 12 | >0.1 | 0 | 0.000 | < 0.004 | < 0.004 | < 0.004 |
| metazachlor ug/l | AS | 12 | 12 | >0.1 | 0 | 0.000 | < 0.004 | < 0.005 | 0.006 |
| clopyralid ug/l | AS | 12 | 12 | >0.1 | 0 | 0.000 | < 0.006 | < 0.006 | < 0.006 |
| dicamba ug/l | AS | 12 | 12 | >0.1 | 0 | 0.000 | < 0.012 | < 0.012 | < 0.012 |
| MCPP ug/l | AS | 12 | 12 | >0.1 | 0 | 0.000 | < 0.003 | < 0.004 | 0.013 |
| MCPA ug/l | AS | 12 | 12 | >0.1 | 0 | 0.000 | < 0.004 | < 0.004 | < 0.004 |
| dichlorprop ug/l | AS | 12 | 12 | >0.1 | 0 | 0.000 | < 0.003 | < 0.003 | < 0.003 |
| triclopyr ug/l | AS | 12 | 12 | >0.1 | 0 | 0.000 | < 0.004 | < 0.004 | < 0.004 |
| MCPB ug/l | AS | 12 | 12 | >0.1 | 0 | 0.000 | < 0.004 | < 0.004 | < 0.004 |
| fluroxypyr ug/l | AS | 12 | 12 | >0.1 | 0 | 0.000 | < 0.005 | < 0.005 | < 0.005 |
| 2,4-D ug/l | AS | 12 | 12 | >0.1 | 0 | 0.000 | < 0.004 | < 0.005 | 0.016 |
| 2,4,5-T ug/l | AS | 12 | 12 | >0.1 | 0 | 0.000 | < 0.004 | < 0.004 | < 0.004 |
| 2,4-DB ug/l | AS | 12 | 12 | >0.1 | 0 | 0.000 | < 0.003 | < 0.003 | < 0.003 |
| pentachlorophenol ug/l | AS | 12 | 12 | >0.1 | 0 | 0.000 | < 0.018 | < 0.018 | < 0.018 |
| bentazone ug/l | AS | 12 | 12 | >0.1 | 0 | 0.000 | < 0.002 | < 0.008 | 0.014 |
| propyzamide ug/l | AS | 12 | 12 | >0.1 | 0 | 0.000 | < 0.010 | < 0.013 | 0.029 |
| picloram ug/l | AS | 12 | 12 | >0.1 | 0 | 0.000 | < 0.011 | < 0.011 | < 0.011 |
| pesticides total (calculated) ug/l | AS | 12 | 12 | >0.5 | 0 | 0.000 | 0.057 | 0.108 | 0.174 |
| quinmerac ug/l | AS | 12 | 12 | >0.1 | 0 | 0.000 | 0.011 | 0.015 | 0.024 |
| sulphate mg/l SO4 | AS | 12 | 12 | >250 | 0 | 0.000 | 65.890 | 71.806 | 83.650 |
| tetrachloromethane ug/l | AS | 12 | 12 | >3 | 0 | 0.000 | < 0.025 | < 0.025 | < 0.025 |
| benzene ug/l | AS | 12 | 12 | >1 | 0 | 0.000 | < 0.013 | < 0.013 | 0.014 |
| 1,2-dichloroethane ug/l | AS | 12 | 12 | >3.0 | 0 | 0.000 | < 0.025 | < 0.025 | < 0.025 |
| ethenes (total by calculation) ug/l | AS | 12 | 12 | >10 | 0 | 0.000 | 0.000 | 0.022 | 0.260 |
| total organic carbon mg/l C | AS | 12 | 12 | | 0 | 0.000 | 2.900 | 3.508 | 4.200 |
| atrazine ug/l | AS | 12 | 12 | >0.1 | 0 | 0.000 | < 0.003 | < 0.003 | < 0.003 |
| metamitron ug/l | AS | 12 | 12 | >0.1 | 0 | 0.000 | < 0.003 | < 0.003 | < 0.003 |
| carbetamide ug/l | AS | 12 | 12 | >0.1 | 0 | 0.000 | < 0.002 | < 0.003 | 0.013 |
| monuron ug/l | AS | 12 | 12 | >0.1 | 0 | 0.000 | < 0.004 | < 0.004 | < 0.004 |
| tebuthiuron ug/l | AS | 12 | 12 | >0.1 | 0 | 0.000 | < 0.003 | < 0.003 | < 0.003 |
| chlortoluron ug/l | AS | 12 | 12 | >0.1 | 0 | 0.000 | < 0.002 | < 0.002 | < 0.002 |
| isoproturon ug/l | AS | 12 | 12 | >0.1 | 0 | 0.000 | < 0.002 | < 0.002 | < 0.002 |
| diuron ug/l | AS | 12 | 12 | >0.1 | 0 | 0.000 | < 0.003 | < 0.003 | < 0.003 |
| linuron ug/l | AS | 12 | 12 | >0.1 | 0 | 0.000 | < 0.006 | < 0.006 | < 0.006 |
| residual disinfectant - total mg/l | S | 180 | 180 | | 0 | 0.000 | 0.140 | 0.517 | 0.900 |
| total coliforms /100ml | S | 180 | 180 | >0 | 1 | 0.556 | 0.000 | 0.011 | 2.000 |
| colony counts after 3 days at 22C /ml | S | 52 | 52 | | 0 | 0.000 | 0.000 | 3.558 | 62.000 |
| colony counts after 48 hours at 37C /ml | S | 52 | 52 | | 0 | 0.000 | 0.000 | 3.904 | 76.000 |
| colour mg/l Pt/Co scale | S | 52 | 52 | >20 | 0 | 0.000 | < 0.930 | < 1.215 | 2.600 |
| electrical conductivity uS/cm 20C | S | 52 | 52 | >2500 | 0 | 0.000 | 560.000 | 621.154 | 820.000 |
+---------------------------------------------------------------+-----+---------+--------+-----------+---------+---------+----------+----------+----------+
+---------------------------------------------------------------------------------------------------------------------------------------------------------+
WATER SUPPLY ZONE UPMINSTER
Essex & Suffolk Water : Period 01-JAN-2014 to 31-DEC-2014 incl.
+---------------------------------------------------------------+-----+---------+--------+-----------+---------+---------+--------------------------------+
| Parameter |U/A | No. of | No. of | PCV | No. Of | % of | Concentration or value |
| | & | samples |samples | | samples | samples | (all samples) |
| |Freq.| planned |taken in| |contraven|contraven+----------+----------+----------+
| | |per annum| year | Relaxed |ing PCV |ing PCV | Min. | Mean | Max.
+---------------------------------------------------------------+-----+---------+--------+-----------+---------+---------+----------+----------+----------+
| hydrogen ion (pH) pH units | S | 52 | 52 | 9.5 | 0 | 0.000 | 7.160 | 7.578 | 7.760 |
| odour (quantitative) DN | R | 26 | 26 | >0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| taste (quantitative) DN | R | 26 | 26 | >0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| turbidity NTU | S | 52 | 52 | >4 | 0 | 0.000 | 0.066 | 0.119 | 0.240 |
| ammonium mg/l NH4 | S | 52 | 52 | >0.5 | 0 | 0.000 | 0.037 | 0.154 | 0.220 |
| aluminium ug/l Al | S | 52 | 52 | >200 | 0 | 0.000 | < 6.600 | < 6.857 | 9.916 |
| antimony ug/l Sb | S | 8 | 8 | >5 | 0 | 0.000 | 0.249 | 0.299 | 0.361 |
| arsenic ug/l As | S | 8 | 8 | >10 | 0 | 0.000 | 0.389 | 0.903 | 1.767 |
| benzo(a)pyrene ug/l | S | 8 | 8 | >0.01 | 0 | 0.000 | < 0.001 | < 0.001 | 0.001 |
| bromate ug BrO3/l | S | 8 | 8 | >10 | 0 | 0.000 | < 0.300 | < 0.606 | 1.900 |
| cadmium ug/l Cd | S | 8 | 8 | >5 | 0 | 0.000 | < 0.002 | < 0.005 | 0.014 |
| chromium ug/l Cr | S | 8 | 8 | >50 | 0 | 0.000 | 0.032 | 0.046 | 0.055 |
| copper mg/l Cu | S | 8 | 8 | >2 | 0 | 0.000 | 0.006 | 0.024 | 0.115 |
| enterococci (confirmed) /100ml | S | 8 | 8 | >0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| iron ug/l Fe | S | 52 | 52 | >200 | 0 | 0.000 | < 1.200 | < 9.299 | 49.134 |
| manganese ug/l Mn | S | 52 | 52 | >50 | 0 | 0.000 | < 0.180 | < 0.411 | 1.428 |
| nickel ug/l Ni | S | 8 | 8 | >20 | 0 | 0.000 | 0.806 | 1.514 | 1.885 |
| nitrate mg/l NO3 | S | 52 | 52 | >50 | 0 | 0.000 | 3.500 | 13.687 | 25.000 |
| nitrite mg/l NO2 | S | 52 | 52 | >0.5 | 0 | 0.000 | < 0.003 | < 0.032 | 0.220 |
| total PAH ug/l | S | 8 | 8 | >0.1 | 0 | 0.000 | 0.000 | 0.000 | 0.001 |
| selenium ug/l Se | S | 8 | 8 | >10 | 0 | 0.000 | 0.249 | 0.394 | 0.611 |
| sodium mg/l Na | S | 8 | 8 | >200 | 0 | 0.000 | 37.955 | 42.871 | 47.757 |
| total THM ug/l | S | 8 | 8 | >100 | 0 | 0.000 | 23.500 | 34.163 | 40.800 |
| clostridium perfringens /100ml | S | 52 | 52 | >0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| nitrite/nitrate formula | S | 52 | 52 | >1.00 | 0 | 0.000 | 0.081 | 0.284 | 0.501 |
| lead (total - 10) ug/l Pb | S | 8 | 8 | >10 | 0 | 0.000 | < 0.014 | < 0.360 | 2.353 |
+---------------------------------------------------------------+-----+---------+--------+-----------+---------+---------+----------+----------+----------+
+---------------------------------------------------------------------------------------------------------------------------------------------------------+
WATER SUPPLY ZONE UPMINSTER
Essex & Suffolk Water : Period 01-JAN-2014 to 31-DEC-2014 incl.
+---------------------------------------------------------------+-----+---------+--------+-----------+---------+---------+--------------------------------+
Commentary on Water Quality:
A: Supply point authorisation for pesticides and related products.
Population of zone = 71058
PCV Exceedences:
Sample failed 09-JAN-2014 (HERSUP) metaldehyde = 0.11. Sample 695395 taken 09/01/14. Result Metaldehyde = 0.11õg/l. Failure most likely due to the
increased use of this pesticide in the catchment & conventional water treatment processes are unable to remove it from the final waters. The company is
liaising with stakeholders & other interested parties to find a catchment management solution to this issue.
Sample failed 06-MAR-2014 (HERSUP) metaldehyde = 0.11. Sample 725883 taken 06/03/14. Result Metaldehyde = 0.11õg/l. Failure most likely due to the
increased use of this pesticide in the catchment & conventional water treatment processes are unable to remove it from the final waters. The company is
liaising with stakeholders & other interested parties to find a catchment management solution to this issue.
Sample failed 25-JUL-2014 (EXZ634) total coliforms = 2. A swab sample collected the same day before the compliance sample also confirmed the presence of
coliform bacteria. All subsequent resamples were satisfactory, therefore there is sufficient evidence to attribute the failure to the condition of the
customerââ¬â¢s tap.
--------------------------------------------------------------------
Notes:
PCV = Prescribed Concentration or Value
U = Undertaking
S = Standard Sampling Frequency
R = Reduced Sampling Frequency
A = Authorised Supply Point