graysalchemy
Active Member
- Joined
- Apr 15, 2010
- Messages
- 53
- Reaction score
- 19
Ok I am doing this tommorow a clone of proper job IPA
proper Job
Date:
Gyle Number:
Fermentable Colour lb: oz Grams Ratio
Pale Malt 5 EBC 28 lbs. 0.7 oz 12720 grams 95%
Wheat Malt 3.5 EBC 1 lbs. 7.6 oz 670 grams 5%
Hop Variety Type Alpha Time lb: oz grams Ratio
Chinook Whole 11.5 % 90 mins 0 lbs. 1.0 oz 29 grams 7.1%
Cascade Whole 5.7 % 90 mins 0 lbs. 0.6 oz 18 grams 4.4%
Willamette Whole 4.7 % 90 mins 0 lbs. 1.8 oz 50 grams 12.1%
Chinook Whole 11.5 % 10 mins 0 lbs. 1.4 oz 40 grams 9.7%
Cascade Whole 5.7 % 10 mins 0 lbs. 1.5 oz 44 grams 10.7%
Willamette Whole 4.7 % 10 mins 0 lbs. 1.9 oz 55 grams 13.3%
Willamette Whole 4.7 % 5 mins 0 lbs. 2.3 oz 66 grams 16%
Cascade Whole 5.7 % 5 mins 0 lbs. 1.4 oz 40 grams 9.7%
Chinook Whole 11.5 % 5 mins 0 lbs. 1.4 oz 40 grams 9.7%
Willamette Whole 4.7 % 0 mins 0 lbs. 0.5 oz 15 grams 3.6%
Cascade Whole 5.7 % 0 mins 0 lbs. 0.5 oz 15 grams 3.6%
Final Volume: 55 Litres
Original Gravity: 1.055
Final Gravity: 1.013
Alcohol Content: 5.5% ABV
Total Liquor: 76.9 Litres
Mash Liquor: 33.5 Litres
Mash Efficiency: 75 %
Bitterness: 51.0777776421733 EBU
Colour: 9 EBC
What yeast should i use Nottingham (what I always use and Like) or should I be adventurous and go with US05?
Never used the US05 but i realise it may be more appropriate to the style.
What are your recommendations.
proper Job
Date:
Gyle Number:
Fermentable Colour lb: oz Grams Ratio
Pale Malt 5 EBC 28 lbs. 0.7 oz 12720 grams 95%
Wheat Malt 3.5 EBC 1 lbs. 7.6 oz 670 grams 5%
Hop Variety Type Alpha Time lb: oz grams Ratio
Chinook Whole 11.5 % 90 mins 0 lbs. 1.0 oz 29 grams 7.1%
Cascade Whole 5.7 % 90 mins 0 lbs. 0.6 oz 18 grams 4.4%
Willamette Whole 4.7 % 90 mins 0 lbs. 1.8 oz 50 grams 12.1%
Chinook Whole 11.5 % 10 mins 0 lbs. 1.4 oz 40 grams 9.7%
Cascade Whole 5.7 % 10 mins 0 lbs. 1.5 oz 44 grams 10.7%
Willamette Whole 4.7 % 10 mins 0 lbs. 1.9 oz 55 grams 13.3%
Willamette Whole 4.7 % 5 mins 0 lbs. 2.3 oz 66 grams 16%
Cascade Whole 5.7 % 5 mins 0 lbs. 1.4 oz 40 grams 9.7%
Chinook Whole 11.5 % 5 mins 0 lbs. 1.4 oz 40 grams 9.7%
Willamette Whole 4.7 % 0 mins 0 lbs. 0.5 oz 15 grams 3.6%
Cascade Whole 5.7 % 0 mins 0 lbs. 0.5 oz 15 grams 3.6%
Final Volume: 55 Litres
Original Gravity: 1.055
Final Gravity: 1.013
Alcohol Content: 5.5% ABV
Total Liquor: 76.9 Litres
Mash Liquor: 33.5 Litres
Mash Efficiency: 75 %
Bitterness: 51.0777776421733 EBU
Colour: 9 EBC
What yeast should i use Nottingham (what I always use and Like) or should I be adventurous and go with US05?
Never used the US05 but i realise it may be more appropriate to the style.
What are your recommendations.