Jmio
New Member
- Joined
- Feb 13, 2022
- Messages
- 19
- Reaction score
- 9
Hi all!
Made a mistake with the volumes on my first recipe due to an incorrect equipment profile in the recipe calculator tool.
This Sunday we want to brew it again but with the correct quantities to try to learn from the differences between both beers.
I would appreciate your review of the new recipe:
Thank you!
Made a mistake with the volumes on my first recipe due to an incorrect equipment profile in the recipe calculator tool.
This Sunday we want to brew it again but with the correct quantities to try to learn from the differences between both beers.
I would appreciate your review of the new recipe:
BIAB Full Volume (No Sparge) | ||||
19 L kettle | ||||
Grains | ||||
Maris Otter 6 EBC | 2.000 g | 90.9% | ||
Crystal Extra Dark 240 EBC | 200 g | 9.1% | ||
Hops | ||||
East Kent Goldings 6% | 10 g | 60 min (boil) | ||
Fuggle 4.2% | 5g | 20 min (boil) | ||
Yeast | ||||
Safale S-04 | 7 g | |||
Mash | ||||
Initial Water Volume | 13.69 L | |||
Hopstand Temp | 67° | |||
Mash Temp | 65° | |||
Time | 1 h | |||
Pre-Boil Gravity | 1.037 | |||
Boil | ||||
Grain Absorption Rate | 0.67 L/Kg | |||
Water/Grain Ratio | 2.7 L/Kg | |||
Original Gravity | 1.045 | |||
Boil Off (1 h) | 2.3 L | |||
Fermenter | ||||
Batch Volume (Fermenter) | 10 L | |||
Fermenter Loss | 2 L | |||
Bottling volume | 8L | |||
Final Gravity | 1.011 | |||
Brewhouse Efficiency | 65% | |||
ABV | 4.5% | |||
IBU | 21 | |||
Color | 27 EBC |
Thank you!