Minesapint
New Member
After a first brew OG fax pas, Muntons provided me with this table which may be of use to anyone who is interested.
Homebrew Original Gravity Table
Malt Extract
Quantity Used (g) Volume (litres) Gravity @ 20°c
800 10 1024
1000 10 1028
1100 10 1032
1200 10 1036
1300 10 1039
1400 10 1042
1500 10 1045
1600 10 1048
1700 10 1050
1800 10 1053
1900 10 1056
2000 10 1059
Spraymalt Powder
Quantity Used (g) Volume (litres) Gravity @ 20°c
800 10 1030
1000 10 1037
1100 10 1040
1200 10 1044
1300 10 1048
1400 10 1052
1500 10 1056
1600 10 1060
1700 10 1064
1800 10 1068
1900 10 1072
2000 10 1076
Vacuum Band Dried Powder
Quantity Used (g) Volume (litres) Gravity @ 20°c
800 10 1031
1000 10 1039
1100 10 1042
1200 10 1046
1300 10 1050
1400 10 1054
1500 10 1058
1600 10 1062
1700 10 1066
1800 10 1070
1900 10 1073
2000 10 1077
Homebrew Original Gravity Table
Malt Extract
Quantity Used (g) Volume (litres) Gravity @ 20°c
800 10 1024
1000 10 1028
1100 10 1032
1200 10 1036
1300 10 1039
1400 10 1042
1500 10 1045
1600 10 1048
1700 10 1050
1800 10 1053
1900 10 1056
2000 10 1059
Spraymalt Powder
Quantity Used (g) Volume (litres) Gravity @ 20°c
800 10 1030
1000 10 1037
1100 10 1040
1200 10 1044
1300 10 1048
1400 10 1052
1500 10 1056
1600 10 1060
1700 10 1064
1800 10 1068
1900 10 1072
2000 10 1076
Vacuum Band Dried Powder
Quantity Used (g) Volume (litres) Gravity @ 20°c
800 10 1031
1000 10 1039
1100 10 1042
1200 10 1046
1300 10 1050
1400 10 1054
1500 10 1058
1600 10 1062
1700 10 1066
1800 10 1070
1900 10 1073
2000 10 1077